We power devices of all shapes and sizes, from supercomputers to game consoles, from always-on cloud infrastructures to your child's laptop. But it's you that put high performance computing to work and spark new ideas to life. Our long-term relationships with industry-leading partners give us a deep understanding of the processing power that tomorrow will demand. This pushes us to innovate and help propel the computing industry forwards. This is where the future starts.
Awaken your senses to refreshing speed, with the confidence to unplug and go further. New AMD Ryzen™ 6000 Series processors bring new
experiences to life - delivering everything you need, and so much more.
Ultimate performance for elite gaming and content creation.
Supreme performance and incredible battery life for demanding users who expect more for gaming and productivity.
Powerful performance and instant responsiveness you need to get the job done, for both productivity and entertainment.
Start here for performance on the go to browse, stream, and edit with confidence.
Ideal Use Cases | Processors | Model | Cores/Threads | Max Boost1 | TDP | Cache | Architecture |
---|---|---|---|---|---|---|---|
GAMING & CONTENT CREATIONAMD Ryzen™ 5000 H-Series processors Ultra-smooth AAA & esports gaming Enthusiast content creation Game, stream, and record at the same time | ![]() | 5980HX processor | 8C / 16T | 4.8 / 3.3 GHz | 45W+ | 20 MB | 7nm “Zen 3” |
5980HS processor | 8C / 16T | 4.8 / 3.0 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
5900HX processor | 6C / 12T | 4.6 / 3.3 GHz | 45W+ | 20 MB | 7nm “Zen 3” | ||
5900HS processor | 6C / 12T | 4.6 / 3.0 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
![]() | 5800H processor | 6C / 12T | 4.4 / 3.2 GHz | 45W | 20 MB | 7nm “Zen 3” | |
5800HS processor | 4C / 8T | 4.4 / 2.8 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
![]() | 5600H processor | 4C / 8T | 4.2 / 3.3 GHz | 45W | 19 MB | 7nm “Zen 3” | |
5600HS processor | 4C / 8T | 4.2 / 3.0 GHz | 35W | 19 MB | 7nm “Zen 3” | ||
PREMIUM ULTRATHINAMD Ryzen™ 5000 U-Series processors Home, school, and office productivity Streaming entertainment Photo and video editing | ![]() | 5825U processor | 8C / 16T | 4.5 / 2.0 GHz | 15W | 20 MB | 7nm “Zen 3” |
5800U processor | 8C / 16T | 4.4 / 1.9 GHz | 15W | 20 MB | 7nm “Zen 3” | ||
5700U processor | 8C / 16T | 4.3 / 1.8 GHz | 15W | 12 MB | 7nm “Zen 2” | ||
![]() | 5625U processor | 6C / 12T | 4.3 / 2.3 GHz | 15W | 19 MB | 7nm “Zen 3” | |
5600U processor | 6C / 12T | 4.2 / 2.3 GHz | 15W | 19 MB | 7nm “Zen 3” | ||
5500U processor | 6C / 12T | 4.0 / 2.1 GHz | 15W | 11 MB | 7nm “Zen 2” | ||
![]() | 5425U processor | 4C / 8T | 4.1 / 2.7 GHz | 15W | 10 MB | 7nm “Zen 3” | |
5400U processor | 4C / 8T | 4.0 / 2.6 GHz | 15W | 10 MB | 7nm “Zen 3” | ||
5300U processor | 4C / 8T | 3.8 / 2.6 GHz | 15W | 6 MB | 7nm “Zen 2” |
Advanced 7nm “Zen 3” core architecture puts power, performance and efficiency atyour fingertips.
Get up to 8 high-performance cores in thin and light designs for incrediblyfast performance.
Power sipping AMD Ryzen™ 5000 Series processors enableincredible battery life that lasts.
AMD Ryzen™ 5000 Series processors feature a largecache of on-chip memory for fast responsiveness and intensegaming.
Enjoyimmersive multimedia and smooth gaming experiences in high resolution with built-in AMD Radeon™ graphics.
Supports powerful Wi-Fi 6Econnectivity for large data bandwidth and fast response times.
Supports low-power, high-bandwidth memory for fast mobilecomputing.
Laptops powered by AMD Ryzen™ 5000 Series processors areready to deliver an optimizedWindows 11 experience with all the latest features.
Now real performance and modern features are all within reach for mainstream laptops. From completing everyday tasks to streaming your favorite movies at home or on the go, AMD “Zen”1 processor technology delivers a powerful upgrade to all your computing experiences.
Processors | Cores/Threads | Max Boost (up to) / base | TDP | Cache | Architecture |
---|---|---|---|---|---|
![]() AMD Athlon™ Gold 3150U Mobile Processor with Radeon™ Graphics | 2C / 4T | 3.3 / 2.4 GHz | 15W | 5MB | 14nm “Zen” |
![]() AMD Athlon™ Silver 3050U Mobile Processor with Radeon™ Graphics | 2C / 2T | 3.2 / 2.3 GHz | 15W | 5MB | 14nm “Zen” |
Processors | |||||||||
Model | 5950X | 5900X | 5900 | 5800X | 5800 | 5700G | 5600X | 5600G | 5300G |
Cores/Threads | 16 / 32 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 6 / 12 | 4 / 8 |
Typical TDP | 105W | 105W | 65W | 105W | 65W | 65W | 65W | 65W | 65W |
UP TOMax/Base | 4.9 / 3.4 | 4.8 / 3.7 | 4.7 / 3.8 | 4.7 / 3.0 | 4.6 / 3.8 | 4.6 / 3.7 | 4.6 / 3.4 | 4.4 / 3.9 | 4.2 / 4.0 |
Total Cache | 72MB | 70MB | 70MB | 36MB | 36MB | 20MB | 35MB | 19MB | 10MB |
PCIE® Ready | Gen 4 | Gen 4 | Gen 4 | Gen 4 | Gen 4 | Gen 3 | Gen 4 | Gen 3 | Gen 3 |
Graphics | Discrete GPU required | Discrete GPU required | Discrete GPU required | Discrete GPU required | Discrete GPU required | On-chip Radeon™ Graphics | Discrete GPU required | On-chip Radeon™ Graphics | On-chip Radeon™ Graphics |
PCIE® Lanes with | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 | 36 / 44 |
Unlocked for | Yes | Yes | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes* |
Functionality= Best = Better = Good | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Productivity & | |||||||||
![]() Max Game | |||||||||
![]() Gaming & | |||||||||
![]() Content |
This chart illustrates relative product positioning on key functionality and is not necessarily an indication of relative performance. Performance may vary by application. *Availability of overclocking, Ryzen™ Master, Precision Boost Overdrive, and other Ryzen™ technologies in pre-built OEM desktop systems will vary based on PC manufacturer settings. Check with your PC manufacturer for more information.
ENTHUSIAST GAMING & CONTENT CREATION | PREMIUM ULTRATHIN & LIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Processors | ||||||||||
Model | 6980HX | 6980HS | 6900HX | 6900HS | 6800H | 6800HS | 6600H | 6600HS | 6800U | 6600U |
Cores/Threads | 8C / 16T | 8C / 16T | 8C / 16T | 8C / 16T | 8C / 16T | 8C / 16T | 6C / 12T | 6C / 12T | 8C / 16T | 6C / 12T |
Max/Base Frequency2 (up to)/ Base | 5.0 / 3.3 GHz | 5.0 / 3.3 GHz | 4.9 / 3.3 GHz | 4.9 / 3.3 GHz | 4.7 / 3.2 GHz | 4.7 / 3.2 GHz | 4.5 / 3.3 GHz | 4.5 / 3.3 GHz | 4.7 / 2.7 GHz | 4.5 / 2.9 GHz |
TDP | 45W+ | 35W | 45W+ | 35W | 45W | 35W | 45W | 35W | 15-28W | 15-28W |
Cache | 20 MB | 20 MB | 20 MB | 20 MB | 20 MB | 20 MB | 19 MB | 19 MB | 20 MB | 19 MB |
On-Chip Graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 660M graphics | AMD Radeon™ 660M graphics | AMD Radeon™ 680M graphics | AMD Radeon™ 660M graphics |
Node | 6nm | 6nm | 6nm | 6nm | 6nm | 6nm | 6nm | 6nm | 6nm | 6nm |
Architecture | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” | “Zen 3+” |
Functionality= Best = Better = Good | ||||||||||
Web Browsing, Email, Social | ||||||||||
Streaming Media in up to 4K | ||||||||||
Productivity Workloads | ||||||||||
Esports Gaming | ||||||||||
Photo and Video Editing | ||||||||||
Advanced 3D Modeling / CAD | ||||||||||
HD AAA Gaming | ||||||||||
Enthusiast Gaming w/ dGpu | ||||||||||
Gaming & Streaming |
The information contained herein is for informational purposes only, and is subject to change without notice. Timelines, roadmaps, and/or product release dates shown herein are plans only and subject to change. "Zen 3" is codename for AMD architecture, and is not a product name. GD-122
The AMD Radeon™ RX 6000 Series mobile graphics deliver the best of AMD RDNA™ 2 architecture to the laptop space, bringing ultra-high frame
rate gaming experiences and advanced content creation features anywhere users need to be.
The AMD Radeon™ RX 6000M Series mobile graphics deliver the best in ground-breaking RDNA™ 2 architecture to the laptop space, bringing ultra-high frame rate gaming experiences and advanced content creation features anywhere users need to be.
Optimized for power requirements of thin and light laptops, the AMD Radeon™ RX 6000S Series mobile graphics capitalize on the AMD RDNA™ 2 architecture performance and efficiency advantages to bring high refresh gaming to the amazingly compact form-factors.
Model | NEW | 6800M | NEW | NEW | 6650M | 6600M | NEW | NEW | 5700M | 5600M | 5500M |
GPU Architecture | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ | AMD RDNA™ | AMD RDNA™ |
Process | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm | 7nm | 7nm | 7nm |
GPU Clock Speed (Game Clock1) | 2463 MHz | 2300 MHz | 2300 MHz | 2162 MHz | 2222 MHz | 2177 MHz | 2191 MHz | 1512 MHz | 1620 MHz | 1190 MHz | 1448 MHz |
Compute Units | 40 | 40 | 36 | 32 | 28 | 28 | 16 | 12 | 36 | 36 | 22 |
Memory Interface | 192-bit GDDR6 | 192-bit GDDR6 | 160-bit GDDR6 | 128-bit GDDR6 | 128-bit GDDR6 | 128-bit GDDR6 | 128-bit GDDR6 | 128-bit GDDR6 | 256-bit GDDR6 | 192-bit GDDR6 | 128-bit GDDR6 |
Memory Amount + AMD Infinity Cache™ | 12GB GDDR6 + 96MB AMD Infinity Cache | 12GB GDDR6 + 96MB AMD Infinity Cache | 10GB GDDR6 + 80MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 4GB GDDR6 + 16MB AMD Infinity Cache | 2GB GDDR6 + 8MB AMD Infinity Cache | 8GB GDDR6 | 6GB GDDR6 | 4GB GDDR6 |
Memory Bandwidth (up to) | 432 GB/s | 384 GB/s | 320 GB/s | 256 GB/s | 256 GB/s | 224 GB/s | 289 GB/s | 289 GB/s | 384 GB/s | 288 GB/s | 224 GB/s |
Functionality= Best = Better = Good | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Web Browsing, Email, Social | |||||||||||
![]() Watching 4K Media and Content | |||||||||||
![]() Video Editing | |||||||||||
![]() Esports Gaming | |||||||||||
![]() AAA Gaming | |||||||||||
![]() VR Gaming | |||||||||||
![]() Live Game Streaminig | |||||||||||
![]() 1440p Gaming | |||||||||||
![]() Hardware Raytracing | |||||||||||
![]() 4K Gaming |
This chart illustrates competitive product positioning, is not necessarily an indication of relative performance and may not be to scale for any performance metric. GD-75
Incredible Performance. Remarkable Efficiency. AMD Infinity Cache™
Hardware Accelerated Raytracing. AMD FidelityFX™1
The AMD Radeon™ RX 6000 Series mobile graphics deliver high-FPS gaming performance, next-level visuals and efficiency designed for the new generation of advanced gaming and content creation laptops.
AMD Radeon™ RX 6000 Series mobile graphics bring you life-like visuals with the latest DirectX® 12 Ultimate and AMD FidelityFX™ technology-enabled games1, enabling realistic lighting.
New features, responsive efficiency, and an advanced gaming ecosystem elevate the AMD Radeon™ RX 6000 Series mobile graphics gaming experience.
Introducing AMD RDNA™ 2 architecture: a breakthrough gaming architecture for next-generation PC gaming graphics and consoles. As the foundation for the highly anticipated Radeon™ RX 6000 Series graphics cards, AMD RDNA™ 2 architecture has continuously evolved to spearhead the future of high performance gaming.
LEARN MOREModel | NEW | NEW | NEW | ||||||||
GPU Architecture | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | ||||||||
Process | 7nm | 7nm | 7nm | ||||||||
GPU Clock Speed (Game Clock1) | 1975 MHz | 1890 MHz | 1881 MHz | ||||||||
Compute Units | 32 | 28 | 28 | ||||||||
Memory Interface | 192-bit GDDR6 | 192-bit GDDR6 | 160-bit GDDR6 | ||||||||
Memory Amount + AMD Infinity Cache™ | 8GB GDDR6 + 32MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 4GB GDDR6 + 32MB AMD Infinity Cache | ||||||||
Memory Bandwidth (up to) | 256 GB/s | 224 GB/s | 224 GB/s | ||||||||
Functionality= Best = Better = Good | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Web Browsing, Email, Social | |||||||||||
![]() Watching 4K Media and Content | |||||||||||
![]() Video Editing | |||||||||||
![]() Esports Gaming | |||||||||||
![]() AAA Gaming | |||||||||||
![]() VR Gaming | |||||||||||
![]() Live Game Streaminig | |||||||||||
![]() 1440p Gaming | |||||||||||
![]() Hardware Raytracing | |||||||||||
![]() 4K Gaming |
This chart illustrates competitive product positioning, is not necessarily an indication of relative performance and may not be to scale for any performance metric. GD-75
Incredible Performance. Remarkable Efficiency. AMD Infinity Cache™
Hardware Accelerated Raytracing. AMD FidelityFX™1
The AMD Radeon™ RX 6000 Series mobile graphics deliver high-FPS gaming performance, next-level visuals and efficiency designed for the new generation of advanced gaming and content creation laptops.
AMD Radeon™ RX 6000 Series mobile graphics bring you life-like visuals with the latest DirectX® 12 Ultimate and AMD FidelityFX™ technology-enabled games1, enabling realistic lighting.
New features, responsive efficiency, and an advanced gaming ecosystem elevate the AMD Radeon™ RX 6000 Series mobile graphics gaming experience.
Introducing AMD RDNA™ 2 architecture: a breakthrough gaming architecture for next-generation PC gaming graphics and consoles. As the foundation for the highly anticipated Radeon™ RX 6000 Series graphics cards, AMD RDNA™ 2 architecture has continuously evolved to spearhead the future of high performance gaming.
LEARN MOREULTRA ENTHUSIAST | ENTHUSIAST PERFORMANCE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 6900XT | 6800XT | 6800 | 6700XT | 6600XT | 6600 | 5700XT | 5700 | 5600XT | 5500XT |
GPU Architecture | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ 2 | AMD RDNA™ | AMD RDNA™ | AMD RDNA™ | AMD RDNA™ |
Process | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm | 7nm | 7nm |
GPU Clock Speed2 (BOOST CLOCK -UP TO) | Game1: 2015 Mhz Boost: 2250 Mhz | Game: 2015 Mhz Boost: 2250 Mhz | Game: 1815 Mhz Boost: 2105 Mhz | Game: 2424 Mhz Boost: 2581 Mhz | Game: 2359 Mhz Boost: 2589 Mhz | Game: 2044 Mhz Boost: 2491 Mhz | Base: 1605 Mhz Boost: 1905 Mhz | Base: 1465 Mhz Boost: 1725 Mhz | Game: 1375 Mhz Boost: 1560 Mhz | Game1: 1717 Mhz Boost: 1845 Mhz |
Compute Units | 80 | 72 | 60 | 40 | 32 | 28 | 40 | 36 | 36 | 22 |
Memory Interface | 256-bit GDDR6 | 256-bit GDDR6 | 256-bit GDDR6 | 192-bit GDDR6 | 128-bit GDDR6 | 128-bit GDDR6 | 256-bit GDDR6 | 256-bit GDDR6 | 192-bit GDDR6 | 128-bit GDDR6 |
Memory Amount + AMD Infinity Cache™ | 16GB GDDR6 + 128MB AMD Infinity Cache | 16GB GDDR6 + 128MB AMD Infinity Cache | 16GB GDDR6 + 128MB AMD Infinity Cache | 12GB GDDR6 + 96MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 8GB GDDR6 + 32MB AMD Infinity Cache | 4GB or 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 |
Memory Bandwidth (up to) | 512 GB/s | 512 GB/s | 512 GB/s | 384 GB/s | 256 GB/s | 224 GB/s | 448 GB/s | 448 GB/s | 336 GB/s | 244 GB/s |
Functionality= Best = Better = Good | ||||||||||
![]() Web Browsing, Email, Social | ||||||||||
![]() Watching 4K Media and Content | ||||||||||
![]() Video Editing | ||||||||||
![]() Esports Gaming | ||||||||||
![]() AAA Gaming | ||||||||||
![]() VR Gaming | ||||||||||
![]() Live Game Streaminig | ||||||||||
![]() 1440p Gaming | ||||||||||
![]() Hardware Raytracing | ||||||||||
![]() 4K Gaming |
This chart illustrates competitive product positioning, is not necessarily an indication of relative performance and may not be to scale for any performance metric. GD-75
Incredible Performance. Remarkable Efficiency. AMD Infinity Cache™
Hardware Accelerated Raytracing. AMD FidelityFX™1
The AMD Radeon™ RX 6000 Series mobile graphics deliver high-FPS gaming performance, next-level visuals and efficiency designed for the new generation of advanced gaming and content creation laptops.
AMD Radeon™ RX 6000 Series mobile graphics bring you life-like visuals with the latest DirectX® 12 Ultimate and AMD FidelityFX™ technology-enabled games1, enabling realistic lighting.
New features, responsive efficiency, and an advanced gaming ecosystem elevate the AMD Radeon™ RX 6000 Series mobile graphics gaming experience.
Introducing AMD RDNA™ 2 architecture: a breakthrough gaming architecture for next-generation PC gaming graphics and consoles. As the foundation for the highly anticipated Radeon™ RX 6000 Series graphics cards, AMD RDNA™ 2 architecture has continuously evolved to spearhead the future of high performance gaming.
LEARN MORENew level of speed and responsiveness with award-winning AMD Ryzen™ 5000 Series processors, AMD Radeon™ 6000M Series graphics and exclusive smart technologies.
Don't miss a single detail on screen with AMD FreeSync™ Premium displays1 featuring 144Hz+ refresh rates and low frame-rate compensation.
All the performance without the heft. Full-fledged performance with optimized thermals for fast and cool laptop gaming.
Dynamically shifts power in your laptop to help boost performance whether gaming or creating content.
Get more performance in select titles through new levels of data transfer between AMD Ryzen™ processors and AMD Radeon™ graphics1,2.
The world's best mobile gaming processors4, with up to 8 high-performance cores powering thin and light gaming laptops.
Incredible performance and remarkable efficiency, enabling up to 1440p gaming with ultra-high framerates at max settings.
Explore infinite possibilities with the new AMD Ryzen™ 6000 Series Processor.