We power devices of all shapes and sizes, from supercomputers to game consoles, from always-on cloud infrastructures to your child’s laptop. But it’s you that put high performance computing to work and spark new ideas to life. Our long-term relationships with industry-leading partners give us a deep understanding of the processing power that tomorrow will demand. This pushes us to innovate and help propel the computing industry forwards. This is where the future starts.
Awaken your senses to refreshing speed, with the confidence to unplug and go further. New AMD Ryzen™ 6000 Series processors bring new
experiences to life - delivering everything you need, and so much more.
Ultimate performance for elite gaming and content creation.
Supreme performance and incredible battery life for demanding users who expect more for gaming and productivity.
Powerful performance and instant responsiveness you need to get the job done, for both productivity and entertainment.
Start here for performance on the go to browse, stream, and edit with confidence.
Ideal Use Cases | Processors | Model | Cores/Threads | Max Boost1 | TDP | Cache | Architecture |
---|---|---|---|---|---|---|---|
GAMING & CONTENT CREATIONAMD Ryzen™ 5000 H-Series processors Ultra-smooth AAA & esports gaming Enthusiast content creation Game, stream, and record at the same time | ![]() | 5980HX processor | 8C / 16T | 4.8 / 3.3 GHz | 45W+ | 20 MB | 7nm “Zen 3” |
5980HS processor | 8C / 16T | 4.8 / 3.0 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
5900HX processor | 6C / 12T | 4.6 / 3.3 GHz | 45W+ | 20 MB | 7nm “Zen 3” | ||
5900HS processor | 6C / 12T | 4.6 / 3.0 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
![]() | 5800H processor | 6C / 12T | 4.4 / 3.2 GHz | 45W | 20 MB | 7nm “Zen 3” | |
5800HS processor | 4C / 8T | 4.4 / 2.8 GHz | 35W | 20 MB | 7nm “Zen 3” | ||
![]() | 5600H processor | 4C / 8T | 4.2 / 3.3 GHz | 45W | 19 MB | 7nm “Zen 3” | |
5600HS processor | 4C / 8T | 4.2 / 3.0 GHz | 35W | 19 MB | 7nm “Zen 3” | ||
PREMIUM ULTRATHINAMD Ryzen™ 5000 U-Series processors Home, school, and office productivity Streaming entertainment Photo and video editing | ![]() | 5825U processor | 8C / 16T | 4.5 / 2.0 GHz | 15W | 20 MB | 7nm “Zen 3” |
5800U processor | 8C / 16T | 4.4 / 1.9 GHz | 15W | 20 MB | 7nm “Zen 3” | ||
5700U processor | 8C / 16T | 4.3 / 1.8 GHz | 15W | 12 MB | 7nm “Zen 2” | ||
![]() | 5625U processor | 6C / 12T | 4.3 / 2.3 GHz | 15W | 19 MB | 7nm “Zen 3” | |
5600U processor | 6C / 12T | 4.2 / 2.3 GHz | 15W | 19 MB | 7nm “Zen 3” | ||
5500U processor | 6C / 12T | 4.0 / 2.1 GHz | 15W | 11 MB | 7nm “Zen 2” | ||
![]() | 5425U processor | 4C / 8T | 4.1 / 2.7 GHz | 15W | 10 MB | 7nm “Zen 3” | |
5400U processor | 4C / 8T | 4.0 / 2.6 GHz | 15W | 10 MB | 7nm “Zen 3” | ||
5300U processor | 4C / 8T | 3.8 / 2.6 GHz | 15W | 6 MB | 7nm “Zen 2” |
Advanced 7nm “Zen 3” core architecture puts power, performance and efficiency atyour fingertips.
Get up to 8 high-performance cores in thin and light designs for incrediblyfast performance.
Power sipping AMD Ryzen™ 5000 Series processors enableincredible battery life that lasts.
AMD Ryzen™ 5000 Series processors feature a largecache of on-chip memory for fast responsiveness and intensegaming.
Enjoyimmersive multimedia and smooth gaming experiences in high resolution with built-in AMD Radeon™ graphics.
Supports powerful Wi-Fi 6Econnectivity for large data bandwidth and fast response times.
Supports low-power, high-bandwidth memory for fast mobilecomputing.
Laptops powered by AMD Ryzen™ 5000 Series processors areready to deliver an optimizedWindows 11 experience with all the latest features.
Now real performance and modern features are all within reach for mainstream laptops. From completing everyday tasks to streaming your favorite movies at home or on the go, AMD “Zen”1 processor technology delivers a powerful upgrade to all your computing experiences.
Processors | Cores/Threads | Max Boost (up to) / base | TDP | Cache | Architecture |
---|---|---|---|---|---|
![]() AMD Athlon™ Gold 3150U Mobile Processor with Radeon™ Graphics | 2C / 4T | 3.3 / 2.4 GHz | 15W | 5MB | 14nm “Zen” |
![]() AMD Athlon™ Silver 3050U Mobile Processor with Radeon™ Graphics | 2C / 2T | 3.2 / 2.3 GHz | 15W | 5MB | 14nm “Zen” |
Explore infinite possibilities with the new AMD Ryzen™ 6000 Series Processor.